Ninja Marksmen's Ninja Training Shop
Location: Ninja Marksmen - Liberty Square
| Name | Level | Price | |
|---|---|---|---|
| Fiery Feet | 1 | 10 Fame | |
| Fiery Feet | 3 | 120 Fame | |
| Fiery Feet | 5 | 680 Fame | |
| Fiery Feet | 7 | 1,250 Fame | |
| Fiery Feet | 9 | 2,460 Fame | |
| Fiery Feet | 11 | 3,060 Fame | |
| Fiery Feet | 13 | 3,180 Fame | |
| Fiery Feet | 15 | 3,300 Fame | |
| Fiery Feet | 17 | 3,420 Fame | |
| Fiery Feet | 19 | 3,540 Fame | |
| Fiery Fists | 2 | 60 Fame | |
| Fiery Fists | 4 | 340 Fame | |
| Fiery Fists | 6 | 950 Fame | |
| Fiery Fists | 8 | 1,800 Fame | |
| Fiery Fists | 10 | 3,000 Fame | |
| Fiery Fists | 12 | 3,120 Fame | |
| Fiery Fists | 14 | 3,240 Fame | |
| Fiery Fists | 16 | 3,360 Fame | |
| Fiery Fists | 18 | 3,480 Fame | |
| Fiery Fists | 20 | 3,600 Fame | |
| Focus | 5 | 340 Fame | |
| Focus | 10 | 2,460 Fame | |
| Focus | 15 | 3,240 Fame | |
| Giant Smash | 6 | 950 Fame | |
| Giant Smash | 9 | 2,460 Fame | |
Giant Smash ![]() |
12 | 3,060 Fame | |
Giant Smash ![]() |
15 | 3,240 Fame | |
Giant Stomp ![]() |
12 | 150 SmashCoins | |
Giant Stomp ![]() |
15 | 150 SmashCoins | |
| Jump Attack | 1 | 10 Fame | |
| Jump Attack | 4 | 340 Fame | |
| Jump Attack | 8 | 1,800 Fame | |
| Jump Attack | 12 | 3,120 Fame | |
| Jump Attack | 16 | 3,360 Fame | |
| Jump Attack | 20 | 3,600 Fame | |
| Jump Kick | 1 | 10 Fame | |
| Jump Kick | 4 | 340 Fame | |
| Jump Kick | 8 | 1,800 Fame | |
| Jump Kick | 12 | 3,120 Fame | |
| Jump Kick | 16 | 3,360 Fame | |
| Jump Kick | 20 | 3,600 Fame | |
| Lightning Reflexes | 1 | 10 Fame | |
| Lightning Reflexes | 5 | 680 Fame | |
Lightning Reflexes ![]() |
10 | 2,460 Fame | |
Lightning Reflexes ![]() |
15 | 3,240 Fame | |
Lightning Reflexes ![]() |
20 | 3,540 Fame | |
| Precision | 3 | 120 Fame | |
| Precision | 6 | 950 Fame | |
Precision ![]() |
9 | 1,800 Fame | |
Precision ![]() |
12 | 3,060 Fame | |
Precision ![]() |
15 | 3,240 Fame | |
| Precision | 18 | 3,480 Fame | |
| Precision | 20 | 3,600 Fame | |
| Super Speed | 1 | 10 Fame | |
| Super Speed | 5 | 680 Fame | |
Super Speed ![]() |
10 | 2,460 Fame | |
Super Speed ![]() |
15 | 3,240 Fame | |
Super Speed ![]() |
20 | 3,540 Fame |








